<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mobile Telecom</title>
	<atom:link href="http://www.mobiletelecom.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobiletelecom.com.au</link>
	<description>Mobile Telecommunication for Business</description>
	<lastBuildDate>Thu, 26 May 2011 04:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Boosting Business with 1300 or 1800 Numbers by 7 Boring Steps to a Successful Business &#124; NSN personal blog</title>
		<link>http://www.mobiletelecom.com.au/boosting-business-with-1300-or-1800-numbers#comment-963</link>
		<dc:creator>7 Boring Steps to a Successful Business &#124; NSN personal blog</dc:creator>
		<pubDate>Thu, 26 May 2011 04:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobiletelecom.com.au/?p=220#comment-963</guid>
		<description>[...] to make your business cards active by inviting people to act on them. You could also think about a professional phone number that you can keep no matter where you move. This is especially useful if you start spending money [...]</description>
		<content:encoded><![CDATA[<p>[...] to make your business cards active by inviting people to act on them. You could also think about a professional phone number that you can keep no matter where you move. This is especially useful if you start spending money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boosting Business with 1300 or 1800 Numbers by Jeremy Britton</title>
		<link>http://www.mobiletelecom.com.au/boosting-business-with-1300-or-1800-numbers#comment-778</link>
		<dc:creator>Jeremy Britton</dc:creator>
		<pubDate>Mon, 16 May 2011 05:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobiletelecom.com.au/?p=220#comment-778</guid>
		<description>Fantastic to see that I can now get a 1300 or 1800 number with Optus! Telstra had a monopoly on 1300 forever and I have been with Optus for 17 years; no more split loyalties -- it&#039;s all Optus, baby! :-)</description>
		<content:encoded><![CDATA[<p>Fantastic to see that I can now get a 1300 or 1800 number with Optus! Telstra had a monopoly on 1300 forever and I have been with Optus for 17 years; no more split loyalties &#8212; it&#8217;s all Optus, baby! <img src='http://www.mobiletelecom.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Business Email Address by Rebecca Nixon</title>
		<link>http://www.mobiletelecom.com.au/business-email-address#comment-698</link>
		<dc:creator>Rebecca Nixon</dc:creator>
		<pubDate>Thu, 05 May 2011 01:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobiletelecom.com.au/?p=311#comment-698</guid>
		<description>Hi Michael, that&#039;s a good question!

The first step would be to set up mail forwarding with your current provider, you can do that &lt;a href=&quot;http://help.optuszoo.com.au/help/dsl/email&quot; rel=&quot;nofollow&quot;&gt;here for Optus&lt;/a&gt; or &lt;a href=&quot;http://www.peopletelecom.com.au/support_main.php?content=10&quot; rel=&quot;nofollow&quot;&gt;here for People Telecom&lt;/a&gt;, for any other provider just give them a call on their customer service line.

Then you would contact your current mailing list to inform them of your new address - the best way to do this is to send a mass email, specifically asking them to delete the old address and update the new one.

Then you would update all advertising and collateral by changing business cards or signage, and updating your Yellow Pages, LinkedIn, and any other online contact pages you may have.

Finally you would wait a few weeks before sending a final reminder email to your mailing list to let them know the old address is becoming inactive and if they haven&#039;t already, to update and whitelist your new address.

It may be worthwhile keeping the old address active for a few months, so if any stray emails come through you can respond to them personally, or even give them a call if necessary. We will also have another post up soon about vCards, which you can attach to the email you send which will make it easier for your contacts to save your updated details.</description>
		<content:encoded><![CDATA[<p>Hi Michael, that&#8217;s a good question!</p>
<p>The first step would be to set up mail forwarding with your current provider, you can do that <a href="http://help.optuszoo.com.au/help/dsl/email"  rel='nofollow'  rel="nofollow">here for People Telecom</a>, for any other provider just give them a call on their customer service line.</p>
<p>Then you would contact your current mailing list to inform them of your new address &#8211; the best way to do this is to send a mass email, specifically asking them to delete the old address and update the new one.</p>
<p>Then you would update all advertising and collateral by changing business cards or signage, and updating your Yellow Pages, LinkedIn, and any other online contact pages you may have.</p>
<p>Finally you would wait a few weeks before sending a final reminder email to your mailing list to let them know the old address is becoming inactive and if they haven&#8217;t already, to update and whitelist your new address.</p>
<p>It may be worthwhile keeping the old address active for a few months, so if any stray emails come through you can respond to them personally, or even give them a call if necessary. We will also have another post up soon about vCards, which you can attach to the email you send which will make it easier for your contacts to save your updated details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Business Email Address by Michael Visser</title>
		<link>http://www.mobiletelecom.com.au/business-email-address#comment-634</link>
		<dc:creator>Michael Visser</dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobiletelecom.com.au/?p=311#comment-634</guid>
		<description>Nice post, what advice would you give to established businesses that want to transition to their own domain-based email addresses yet forward on mail from their existing ISP-based mail accounts?</description>
		<content:encoded><![CDATA[<p>Nice post, what advice would you give to established businesses that want to transition to their own domain-based email addresses yet forward on mail from their existing ISP-based mail accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Business Email Address by Melody Indigo</title>
		<link>http://www.mobiletelecom.com.au/business-email-address#comment-632</link>
		<dc:creator>Melody Indigo</dc:creator>
		<pubDate>Thu, 28 Apr 2011 05:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobiletelecom.com.au/?p=311#comment-632</guid>
		<description>This article is excellent! Whoever wrote it deserves a raise and an all expenses paid vacation to New York or Massachussetts.</description>
		<content:encoded><![CDATA[<p>This article is excellent! Whoever wrote it deserves a raise and an all expenses paid vacation to New York or Massachussetts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Bill Analysis by Your Optus Mobile Upgrade - Mobile Telecom</title>
		<link>http://www.mobiletelecom.com.au/free-bill-analysis#comment-495</link>
		<dc:creator>Your Optus Mobile Upgrade - Mobile Telecom</dc:creator>
		<pubDate>Thu, 14 Apr 2011 01:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobiletelecom.com.au#comment-495</guid>
		<description>[...] Free Bill Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Bill Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phone Care to Get the Most out of your Mobile by Your Optus Mobile Upgrade - Mobile Telecom</title>
		<link>http://www.mobiletelecom.com.au/phone-care#comment-494</link>
		<dc:creator>Your Optus Mobile Upgrade - Mobile Telecom</dc:creator>
		<pubDate>Thu, 14 Apr 2011 01:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobiletelecom.com.au/?p=230#comment-494</guid>
		<description>[...] manual if you&#8217;re unsure.  Want to keep your phone going for the full term of your contract? CLICK HERE to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] manual if you&#8217;re unsure.  Want to keep your phone going for the full term of your contract? CLICK HERE to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Typical Day with the iPhone by Apple applications</title>
		<link>http://www.mobiletelecom.com.au/a-typical-day-with-the-iphone#comment-492</link>
		<dc:creator>Apple applications</dc:creator>
		<pubDate>Wed, 13 Apr 2011 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobiletelecom.com.au/?p=132#comment-492</guid>
		<description>Hands down, Apple&#039;s app store wins by a mile. It&#039;s a huge selection of all sorts of apps vs a rather sad selection of a handful for Zune. Microsoft has plans, especially in the realm of games, but I&#039;m not sure I&#039;d want to bet on the future if this aspect is important to you. The iPod is a much better choice in that case.</description>
		<content:encoded><![CDATA[<p>Hands down, Apple&#8217;s app store wins by a mile. It&#8217;s a huge selection of all sorts of apps vs a rather sad selection of a handful for Zune. Microsoft has plans, especially in the realm of games, but I&#8217;m not sure I&#8217;d want to bet on the future if this aspect is important to you. The iPod is a much better choice in that case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Between Fixed and Mobile Broadband by 3.99% Fixed Rate Mortgage &#124;Best refinancing</title>
		<link>http://www.mobiletelecom.com.au/difference-between-fixed-mobile-broadband#comment-485</link>
		<dc:creator>3.99% Fixed Rate Mortgage &#124;Best refinancing</dc:creator>
		<pubDate>Wed, 13 Apr 2011 03:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobiletelecom.com.au/?p=260#comment-485</guid>
		<description>[...] The Difference Between Fixed and Mobile Broadband &#124;&#124; Mobile Telecom [...]</description>
		<content:encoded><![CDATA[<p>[...] The Difference Between Fixed and Mobile Broadband || Mobile Telecom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telstra one-minute phone rate shock by Jason Hay</title>
		<link>http://www.mobiletelecom.com.au/telstra-one-minute-phone-rate-shock#comment-471</link>
		<dc:creator>Jason Hay</dc:creator>
		<pubDate>Sun, 13 Mar 2011 20:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobiletelecom.com.au/?p=193#comment-471</guid>
		<description>The average call length ends in 30 seconds (calls end in second 0 to second 59 no matter how many minutes you&#039;ve got in front of that). With the new Telstra pricing, all these calls are being charged at the next full minute, so in effect per minute charging adds 30 seconds to each call.
You need to work out your own average call length, but in our experience, business calls are about 2 minutes on average (&lt;a href=&quot;http://www.news.com.au/business/telstra-one-minute-phone-rate-shock/story-e6frfm1i-1225992050071&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;news.com.au&lt;/a&gt; say 2.15 minutes).
30 seconds is 25% of 2 minutes. So the timed calls on your phone bill are likely to increase by 25% in addition to the actual rate changes. For every $100 on your phone bill it can easily add up to $200 per year. </description>
		<content:encoded><![CDATA[<p>The average call length ends in 30 seconds (calls end in second 0 to second 59 no matter how many minutes you&#8217;ve got in front of that). With the new Telstra pricing, all these calls are being charged at the next full minute, so in effect per minute charging adds 30 seconds to each call.<br />
You need to work out your own average call length, but in our experience, business calls are about 2 minutes on average (<a href="http://www.news.com.au/business/telstra-one-minute-phone-rate-shock/story-e6frfm1i-1225992050071" target="_blank" rel="nofollow">news.com.au</a> say 2.15 minutes).<br />
30 seconds is 25% of 2 minutes. So the timed calls on your phone bill are likely to increase by 25% in addition to the actual rate changes. For every $100 on your phone bill it can easily add up to $200 per year. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

